Technical
Specifications.
Precise engineering data for global cosmetic brands. Tube diameters are fixed, while lengths are fully adjustable to meet your specific volume requirements.
Engineering Note: Tube length results are after sealing. If performing on-site sealing, please allow for a 10-20mm increase in tube length specifications.
Standard Round Tubes
| Diameter (mm) | Capacity Range (ml) | Height Range (mm) | Primary Materials |
|---|---|---|---|
| Φ13 - Φ16 | 2ml - 30ml | 40mm - 65mm | PE / ABL |
| Φ19 - Φ22 | 10ml - 60ml | 66mm - 110m | PE / ABL / PBL |
| Φ25 - Φ30 | 20ml - 100ml | 74mm - 150mm | PE / ABL / Sugarcane |
| Φ35 - Φ40 | 40ml - 200ml | 75mm - 186mm | PE / ABL / PCR |
| Φ45 - Φ50 | 90ml - 300ml | 86mm - 185mm | PE / ABL |
| Φ55 - Φ60 | 150ml - 450ml | 100mm - 218mm | PE / ABL |
Oval & Flat Tubes
Optimized for premium ergonomics and shelf presence. Available in Φ30, Φ35, Φ40, and Φ50 diameters with customizable lengths.
Φ30 Oval
30ml - 50ml
Φ40 Oval
60ml - 110ml
15-25
Day Lead Time